Thursday, March 15, 2007

Wait, I have a preview too! East

2nd Rd Sweet16 Elite8 Final4 Finals Champs
1 N. Carolina 99.26% 81.43% 67.94% 48.69% 32.61% 20.90%
2 Georgetown 96.59% 81.33% 67.30% 32.43% 17.66% 9.09%
4 Texas 88.43% 55.85% 14.54% 6.11% 2.14% 0.69%
9 Mich. St. 60.71% 12.72% 7.24% 3.09% 1.10% 0.36%
3 Wash. St. 81.51% 52.09% 14.57% 3.27% 0.83% 0.19%
12 Arkansas 55.18% 24.33% 4.61% 1.52% 0.40% 0.09%
7 Boston Coll. 64.90% 13.48% 7.16% 1.44% 0.33% 0.07%
8 Marquette 39.29% 5.82% 2.70% 0.91% 0.24% 0.06%
6 Vanderbilt 71.57% 34.34% 7.68% 1.35% 0.27% 0.05%
5 USC 44.82% 17.69% 2.86% 0.83% 0.19% 0.04%
10 Texas Tech 35.10% 4.62% 1.79% 0.22% 0.03% 0.00%
13 New Mex. St. 11.57% 2.13% 0.11% 0.01% 0.00% 0.00%
11 GW 28.43% 8.04% 0.90% 0.08% 0.01% 0.00%
14 Oral Roberts 18.49% 5.52% 0.52% 0.04% 0.00% 0.00%
15 Belmont 3.41% 0.57% 0.09% 0.00% 0.00% 0.00%
16 E. Kentucky 0.74% 0.03% 0.00% 0.00% 0.00% 0.00%


North Carolina is the runaway best team in basketball in the Pomeroy ratings. I think they'll face tough challenges from Michigan State and Georgetown, but I have them advancing as my lone 1 seed (Only 2 1 seeds have advanced the last three years)

In fact, to eschew normal format (and because I want to go to sleep) here...I don't have many surprises here...1 vs 2 and every top 4 seed except WSU making the sweet sixteen. GW grabs the other slot after WSU and Vanderbilt both fall, a nation yawns.

No comments: